http://cs.unu.edu/sc2r#AbsorbMeasure
Instances of sc2r:AbsorbMeasure can have the following properties:
PROPERTY | TYPE | DESCRIPTION | RANGE |
---|---|---|---|
From class sc2r:Response | |||
sc2r:mitigates | owl:ObjectProperty | -- | sc2r:Threat |
sc2r:reduces | owl:ObjectProperty | -- | sc2r:Vulnerability |
From class owl:Thing | |||
dc1:creator | owl:AnnotationProperty | -- | owl:Thing |
dc1:description | owl:AnnotationProperty | -- | owl:Thing |
dc1:rights | owl:AnnotationProperty | -- | owl:Thing |
dc:creator | owl:AnnotationProperty | -- | owl:Thing |
dc:description | owl:AnnotationProperty | -- | owl:Thing |
dc:rights | owl:AnnotationProperty | -- | owl:Thing |
sc2r:hasID | owl:DatatypeProperty | -- | owl:Thing |
sc2r:relatesTo | owl:ObjectProperty | -- | owl:Thing |
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix sc2r: <http://cs.unu.edu/sc2r#> .
sc2r:AbsorbMeasure a owl:Class ;
rdfs:label "Absorb Measure" ;
rdfs:comment """Responses are framed around four resilience phases of Prepare, Absorb, Recover, and Adapt.
The Absorb phase is triggered by the occurrence of an adverse cyber event, which diminishes and degrades individuals’ overall core cyber functioning (i.e., harmful impact). The effectiveness of the Absorb measures adopted in this phase determines the extent of the impact of the adverse incident.""" ;
rdfs:subClassOf sc2r:Response .